| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 25.00% | - |
| Western Europe | 15.00% | - |
| South America | 10.00% | - |
| Eastern Europe | 10.00% | - |
| Domestic Market | 10.00% | - |
| Southeast Asia | 5.00% | - |
| Mid East | 5.00% | - |
| Eastern Asia | 5.00% | - |
| Northern Europe | 5.00% | - |
| South Asia | 5.00% | - |
| Southern Europe | 4.00% | - |
| Africa | 1.00% | - |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
|---|---|---|
| Export Percentage: | 61% - 70% |

Current Location:
